IPO pipeline: DRHP status and SEBI approvals
167 companies are in the mainboard IPO pipeline: 55 have SEBI observations and can open their IPO, and 112 drafts are still with SEBI as of SEBI's report dated 30 October 2026. In the last 12 months SEBI took a median of 115 days from receiving a draft to issuing observations (our calculation).
Updated . From SEBI's processing status report dated 30 October 2026 and SEBI's filings.
- SEBI observations, not launched
- 55Can open the IPO
- Drafts under SEBI review
- 112Report of 30 Oct 2026
- Median SEBI review time
- 115 daysLast 12 months, our calculation
- Returned or withdrawn
- 5Last 12 months
SEBI observations issued, IPO not launched yet
SEBI processing status| Company | SEBI observations | Must open by | Lead manager | Type of issue |
|---|---|---|---|---|
| Atomberg Technologies IPODRHP 24 Aug 2026 | 30 Oct 2026 | 30 Oct 2027 | ICICI Securities Limited | Fresh issue and offer for sale |
| GNI Infrastructure IPODRHP 15 Jul 2026 | 30 Oct 2026 | 30 Oct 2027 | SMC Capitals Limited | Fresh issue and offer for sale |
| Punjab Carbonic IPODRHP 9 Apr 2026 | 29 Oct 2026 | 29 Oct 2027 | Beeline Capital Advisors Private Limited | Fresh issue and offer for sale |
| Ratnadeep Retail IPODRHP 1 Jul 2026 | 27 Oct 2026 | 27 Oct 2027 | Motilal Oswal Investment Advisors Ltd. | Fresh issue and offer for sale |
| J Pan Tubular Components IPODRHP 14 Jul 2026 | 19 Oct 2026 | 19 Oct 2027 | Hem Securities Limited | Fresh issue and offer for sale |
| SAEL Industries IPODRHP 6 Nov 2025 | 27 Mar 2026 | 27 Mar 2027 | ICICI Securities Limited | Fresh issue and offer for sale |
| Vishvaraj Environment IPODRHP 8 Oct 2025 | 27 Mar 2026 | 27 Mar 2027 | JM Financial Limited | Fresh issue and offer for sale |
| NoPaperForms Solutions IPODRHP 11 Nov 2025 | 25 Mar 2026 | 25 Mar 2027 | IIFL Capital Services Limited | Fresh issue and offer for sale |
| Travelstack Tech IPODRHP 19 Dec 2025 | 11 Mar 2026 | 11 Mar 2027 | Motilal Oswal Investment Advisors Limited | Fresh issue and offer for sale |
| Learnfluence Education IPODRHP 10 Oct 2025 | 11 Mar 2026 | 11 Mar 2027 | Saffron Capital Advisors Private Limited | Fresh issue and offer for sale |
| Tea Post IPODRHP 12 Jun 2025 | 10 Mar 2026 | 10 Mar 2027 | Srujan Alpha Capital Advisors LLP | Fresh issue and offer for sale |
| Milestone Gears IPODRHP 27 Nov 2025 | 6 Mar 2026 | 6 Mar 2027 | JM Financial Limited | Fresh issue and offer for sale |
| Bonbloc Technolgies IPODRHP 8 Oct 2025 | 5 Mar 2026 | 5 Mar 2027 | Pantomath Capital Advisors Private Limited | Fresh issue and offer for sale |
| Eastman Auto & Power IPODRHP 9 Dec 2025 | 4 Mar 2026 | 4 Mar 2027 | Axis Capital Limited | Pre-filing |
| APPL Containers IPODRHP 8 Oct 2025 | 20 Feb 2026 | 20 Feb 2027 | Cumulative Capital Private Limited | Fresh issue and offer for sale |
| Anjali Labtech IPODRHP 6 Oct 2025 | 17 Feb 2026 | 17 Feb 2027 | IIFL Capital Services Limited | Pre-filing |
| Integris Medtech IPODRHP 10 Oct 2025 | 13 Feb 2026 | 13 Feb 2027 | ICICI Securities Limited | Fresh issue and offer for sale |
| Duroflex IPODRHP 23 Oct 2025 | 12 Feb 2026 | 12 Feb 2027 | JM Financial Institutional Securities Ltd. | Fresh issue and offer for sale |
| Virupaksha Organics IPODRHP 7 Oct 2025 | 12 Feb 2026 | 12 Feb 2027 | Axis Capital Limited | Fresh issue only |
| Premier Industrial Corporation IPODRHP 30 Sep 2025 | 10 Feb 2026 | 10 Feb 2027 | Unistone Capital Private Limited | Fresh issue and offer for sale |
| Incred Holdings IPODRHP 13 Nov 2025 | 5 Feb 2026 | 5 Feb 2027 | IIFL Capital Services Ltd | Fresh issue and offer for sale |
| Aarvee Engineering Consultants IPODRHP 26 Sep 2025 | 4 Feb 2026 | 4 Feb 2027 | Centrum Capital Limited | Fresh issue and offer for sale |
| AITMC Ventures IPODRHP 30 Oct 2025 | 30 Jan 2026 | 30 Jan 2027 | Khandwala Securities Limited | Pre-filing |
| Eldeco Infrastructure and Properties IPODRHP 6 Oct 2025 | 30 Jan 2026 | 30 Jan 2027 | IIFL Capital Services Limited | Fresh issue and offer for sale |
| Rotomag Enertec IPODRHP 29 Sep 2025 | 30 Jan 2026 | 30 Jan 2027 | Equirus Capital Private Limited | Fresh issue and offer for sale |
| Parijat Industries India IPODRHP 29 Sep 2025 | 29 Jan 2026 | 29 Jan 2027 | SBI Capital Markets Limited | Fresh issue and offer for sale |
| Sify Infinit Spaces IPODRHP 20 Oct 2025 | 23 Jan 2026 | 23 Jan 2027 | JM Financial Ltd. | Fresh issue and offer for sale |
| Hella Infra Market IPODRHP 14 Oct 2025 | 23 Jan 2026 | 23 Jan 2027 | Kotak Mahindra Capital Company Limited | Pre-filing |
| BVG India IPODRHP 1 Oct 2025 | 23 Jan 2026 | 23 Jan 2027 | ICICI Securities Limited | Fresh issue and offer for sale |
| Medicap Healthcare IPODRHP 23 Sep 2025 | 23 Jan 2026 | 23 Jan 2027 | Aryamann Financial Services Ltd. | Fresh issue only |
| UKB Electronics IPODRHP 4 Sep 2025 | 23 Jan 2026 | 23 Jan 2027 | Motilal Oswal Investment Advisors Limited | Fresh issue and offer for sale |
| Jay Jagdamba IPODRHP 30 Jun 2025 | 23 Jan 2026 | 23 Jan 2027 | Elara Capital (India) Private Limited | Pre-filing |
| Commtel Networks IPODRHP 8 Oct 2025 | 22 Jan 2026 | 22 Jan 2027 | Equirus Capital Private Limited | Fresh issue and offer for sale |
| Transline Technologies IPODRHP 13 Aug 2025 | 22 Jan 2026 | 22 Jan 2027 | Motilal Oswal Investment Advisors Limited | Offer for sale only |
| Oswal Cables IPODRHP 30 Sep 2025 | 19 Jan 2026 | 19 Jan 2027 | Pantomath Capital Advisors Private Limited | Fresh issue and offer for sale |
| Pride Hotels IPODRHP 8 Oct 2025 | 16 Jan 2026 | 16 Jan 2027 | Motilal Oswal Investment Advisors Limited | Fresh issue and offer for sale |
| Supreet Chemicals IPODRHP 9 Sep 2025 | 16 Jan 2026 | 16 Jan 2027 | IIFL Capital Services Limited | Fresh issue only |
| CJ Darcl Logistics IPODRHP 30 Sep 2025 | 14 Jan 2026 | 14 Jan 2027 | ICICI Securities Limited | Fresh issue and offer for sale |
| Runwal Developers IPODRHP 8 Oct 2025 | 13 Jan 2026 | 13 Jan 2027 | ICICI Securities Limited | Fresh issue and offer for sale |
| Lalbaba Engineering IPODRHP 8 Oct 2025 | 13 Jan 2026 | 13 Jan 2027 | IIFL Capital Services Limited | Fresh issue and offer for sale |
| Sillverton Industries IPODRHP 2 Jul 2025 | 12 Jan 2026 | 12 Jan 2027 | Pantomath Capital Advisors Private Limited | Fresh issue and offer for sale |
| Alcobrew Distilleries India IPODRHP 30 Sep 2025 | 8 Jan 2026 | 8 Jan 2027 | Motilal Oswal Investment Advisors Limited | Fresh issue and offer for sale |
| Chartered Speed IPODRHP 5 Sep 2025 | 2 Jan 2026 | 2 Jan 2027 | Motilal Oswal Investment Advisors Limited | Fresh issue and offer for sale |
| Jerai Fitness IPODRHP 9 Oct 2025 | 31 Dec 2025 | 31 Dec 2026 | Emkay Global Financial Services Ltd. | Offer for sale only |
| RKCPL IPODRHP 25 Sep 2025 | 31 Dec 2025 | 31 Dec 2026 | Equirus Capital (P) Limited | Fresh issue and offer for sale |
| Shriram Food Industry IPODRHP 23 Sep 2025 | 30 Dec 2025 | 30 Dec 2026 | Choice Capital Advisors Pvt. Ltd. | Fresh issue and offer for sale |
| Indira Ivf IPODRHP 19 Jul 2025 | 30 Dec 2025 | 30 Dec 2026 | Kotak Mahindra Capital Company Limited | Pre-filing |
| Shivalaya Construction IPODRHP 9 Sep 2025 | 24 Dec 2025 | 24 Dec 2026 | IIFL Securities Limited | Fresh issue and offer for sale |
| Dhariwal Buildtech IPODRHP 29 Sep 2025 | 15 Dec 2025 | 15 Dec 2026 | SBI Capital Markets Limited | Fresh issue only |
| RSB Retail India IPODRHP 19 Aug 2025 | 12 Dec 2025 | 12 Dec 2026 | Motilal Oswal Investment Advisors Limited | Fresh issue and offer for sale |
| Yashoda Healthcare Services IPODRHP 29 Sep 2025 | 10 Dec 2025 | 10 Dec 2026 | JM Financial Limited | Pre-filing |
| Eldorado Agritech IPODRHP 12 Sep 2025 | 5 Dec 2025 | 5 Dec 2026 | Anand Rathi Advisors Limited | Fresh issue and offer for sale |
| Foodlink F&B Holdings (India) IPODRHP 28 Jun 2025 | 28 Nov 2025 | 28 Nov 2026 | Equirus Capital (Private) Limited | Fresh issue and offer for sale |
| Silver Consumers Electricals IPODRHP 8 Aug 2025 | 12 Nov 2025 | 12 Nov 2026 | Motilal Oswal Investment Advisors Limited | Fresh issue and offer for sale |
| Steel Infra Solutions Company IPODRHP 8 Aug 2025 | 11 Nov 2025 | 11 Nov 2026 | Dam Capital Advisors Limited | Fresh issue and offer for sale |
"Must open by" is 12 months from SEBI's observations, the limit in the SEBI ICDR Regulations (our calculation). Approvals from April 2026 onward are added from SEBI's weekly reports as we read them; approvals from April to October 2026 for companies that have not launched may be missing until SEBI publishes its yearly archive.
Drafts under SEBI review
SEBI processing status, 30 Oct 2026| Company | Stage | SEBI received | Last SEBI contact | Lead manager |
|---|---|---|---|---|
| GAMP Services IPOFresh issue and offer for sale | Under SEBI review | 22 Oct 2026 | 27 Oct 2026 | Valmiki Leela Capital Private Limited |
| Hunger Pangs IPOFresh issue and offer for sale | Under SEBI review | 21 Oct 2026 | 21 Oct 2026 | Pantomath Capital Advisors Private Limited |
| EverBrands India IPOFresh issue only | Under SEBI review | 15 Oct 2026 | 22 Oct 2026 | Motilal Oswal Investment Advisors Limited |
| Vinir Engineering IPOFresh issue only | Under SEBI review | 7 Oct 2026 | 7 Oct 2026 | GYR Capital Advisors Private Limited |
| Integrum Energy Infrastructure IPOFresh issue and offer for sale | Under SEBI review | 7 Oct 2026 | 16 Oct 2026 | Mefcom Capital Markets Limited |
| Grace Renewable Energy IPOFresh issue and offer for sale | Status being updated | 7 Oct 2026 | 7 Oct 2026 | Marwadi Chandarana Intermediaries Brokers Private Limited |
| Claroid Pharmaceuticals IPOFresh issue and offer for sale | Under SEBI review | 6 Oct 2026 | 29 Oct 2026 | One View Corporate Advisors Private Limited |
| Tanvi Exports India IPOFresh issue and offer for sale | Under SEBI review | 5 Oct 2026 | 22 Oct 2026 | Aryaman Financial Services Limited |
| Shreejikrupa Project IPOFresh issue and offer for sale | SEBI has asked questions | 5 Oct 2026 | 28 Oct 2026 | Anand Rathi Advisors Limited |
| Sanghvi Housing and Infrastructure IPOFresh issue only | Under SEBI review | 5 Oct 2026 | 29 Oct 2026 | Aryaman Financial Services Limited |
| Rudra Green Ship Recycling IPOFresh issue only | Under SEBI review | 5 Oct 2026 | 15 Oct 2026 | Cumulative Capital Private Limited |
| Rathod Jewellery Manufacturing IPOFresh issue only | Under SEBI review | 5 Oct 2026 | 30 Oct 2026 | Hem Securities Ltd |
| Pentacle Consultants (I) IPOFresh issue and offer for sale | Under SEBI review | 5 Oct 2026 | 5 Oct 2026 | Socradamus Capital Private Limited |
| PCI Infraprojects IPOFresh issue and offer for sale | Under SEBI review | 5 Oct 2026 | 5 Oct 2026 | Share India Capital Services Private Limited |
| NNT Developers IPOFresh issue only | SEBI has asked questions | 5 Oct 2026 | 9 Oct 2026 | Vatsa Capital Venture Private Limited |
| Mount Everest Breweries IPOFresh issue only | SEBI has asked questions | 5 Oct 2026 | 16 Oct 2026 | Beeline Capital Advisors Private Limited |
| Kataline IPOFresh issue and offer for sale | SEBI has asked questions | 5 Oct 2026 | 28 Oct 2026 | InCred Capital Financial Services Limited |
| Deon Energy IPOFresh issue and offer for sale | Under SEBI review | 5 Oct 2026 | 30 Oct 2026 | Valmiki Leela Capital Private Limited |
| B S Sponge IPOFresh issue and offer for sale | Under SEBI review | 5 Oct 2026 | 8 Oct 2026 | ICICI Securities Limited |
| Anarock Property Consultants IPOFresh issue and offer for sale | Under SEBI review | 5 Oct 2026 | 26 Oct 2026 | ICICI Securities Limited |
| Airiq 365 IPOPre-filing | SEBI has asked questions | 5 Oct 2026 | 28 Oct 2026 | Pantomath Capital Advisors Private Limited |
| PES Installations IPOFresh issue and offer for sale | SEBI has asked questions | 3 Oct 2026 | 16 Oct 2026 | Turnaround Corporate Advisors Private Limited |
| Tenty IPOFresh issue and offer for sale | SEBI has asked questions | 1 Oct 2026 | 16 Oct 2026 | Gretex Corporate Services Limited |
| Sarva Foam Industries IPOFresh issue and offer for sale | Under SEBI review | 1 Oct 2026 | 29 Oct 2026 | Beeline Capital Advisors Private Limited |
| SAI Infinium IPOFresh issue and offer for sale | SEBI has asked questions | 1 Oct 2026 | 9 Oct 2026 | Fedex Securities Limited |
| Royal Chain IPOFresh issue and offer for sale | Under SEBI review | 1 Oct 2026 | 29 Oct 2026 | JM Financial Limited |
| Pioneer Fabrcatiors IPOFresh issue only | Under SEBI review | 1 Oct 2026 | 1 Oct 2026 | Corporate Professionals Capital Private Limited |
| Malladi Drugs and Pharmaceuticals IPOPre-filing | Under SEBI review | 1 Oct 2026 | 28 Oct 2026 | Axis Capital Limited |
| Kian-M Export IPOFresh issue and offer for sale | Under SEBI review | 1 Oct 2026 | 30 Oct 2026 | Mirae Asset Capital Markets India Private Limited |
| Jagatjit Agri Engineering IPOFresh issue and offer for sale | SEBI has asked questions | 1 Oct 2026 | 22 Oct 2026 | Keynote Corporate Services Limited |
| Inox Clean Energy IPOFresh issue and offer for sale | SEBI decision on hold | 1 Oct 2026 | 1 Oct 2026 | Nuvama Wealth Management Limited |
| Inox Air Products IPOOffer for sale only | Under SEBI review | 1 Oct 2026 | 30 Oct 2026 | Kotak Mahindra Capital Company Limited |
| Goldi Solar IPOPre-filing | SEBI has asked questions | 1 Oct 2026 | 28 Oct 2026 | SBI Capital Markets Limited |
| Arete 22 IPOFresh issue only | Waiting for exchange approval | 1 Oct 2026 | 1 Oct 2026 | Unistone Capital Private Limited |
| Vardhman Appliances IPOFresh issue and offer for sale | SEBI has asked questions | 30 Sep 2026 | 30 Oct 2026 | IDBI Capital Markets & Securities Limited |
| Sunil Gold India IPOFresh issue and offer for sale | Under SEBI review | 30 Sep 2026 | 29 Oct 2026 | Choice Capital Advisors Pvt. Ltd. |
| S. G. Encon IPOFresh issue and offer for sale | Under SEBI review | 30 Sep 2026 | 30 Oct 2026 | Marwadi Chandarana Intermediaries Brokers Private Limited |
| S. D. International IPOFresh issue and offer for sale | SEBI has asked questions | 30 Sep 2026 | 22 Oct 2026 | VALMIKI LEELA CAPITAL PRIVATE LIMITED |
| PMI Electro Mobility Solutions IPOPre-filing | Under SEBI review | 30 Sep 2026 | 24 Oct 2026 | JM Financial Institutional Securities Limited |
| Moneytree Realty Services IPOPre-filing | Under SEBI review | 30 Sep 2026 | 29 Oct 2026 | Choice Capital Advisors Pvt. Ltd. |
| Momai Art IPOFresh issue and offer for sale | Under SEBI review | 30 Sep 2026 | 30 Sep 2026 | Marwadi Chandarana Intermediaries Brokers Private Limited |
| Maxivision Eye Hospitals IPOPre-filing | Under SEBI review | 30 Sep 2026 | 27 Oct 2026 | ICICI Securities Limited |
| J B Ecotex IPOFresh issue and offer for sale | Under SEBI review | 30 Sep 2026 | 23 Oct 2026 | Motilal Oswal Investment Advisors Limited |
| Ekkaa Electronics India IPOFresh issue and offer for sale | SEBI has asked questions | 30 Sep 2026 | 22 Oct 2026 | Motilal Oswal Investment Advisors Limited |
| Dosti Realty IPOPre-filing | Under SEBI review | 30 Sep 2026 | 30 Sep 2026 | JM Financial Limited |
| Biocon Electric IPOFresh issue and offer for sale | Under SEBI review | 30 Sep 2026 | 29 Oct 2026 | GYR Capital Advisors Private Limited |
| Assetgro Fintech IPOPre-filing | SEBI has asked questions | 30 Sep 2026 | 22 Oct 2026 | Axis Capital Ltd. |
| ASG Hospital IPOPre-filing | Under SEBI review | 30 Sep 2026 | 29 Oct 2026 | Axis Capital Ltd. |
| Ultravibrant Integrated Energy IPOFresh issue and offer for sale | Under SEBI review | 29 Sep 2026 | 29 Oct 2026 | Beeline Capital Advisors Private Limited |
| Trans ACNR Solutions IPOPre-filing | Under SEBI review | 29 Sep 2026 | 27 Oct 2026 | Motilal Oswal Investment Advisors Limited |
| Technopaints and Chemicals IPOFresh issue and offer for sale | Under SEBI review | 29 Sep 2026 | 29 Sep 2026 | Anand Rathi Advisors Limited |
| Baanganga Gold & Diamond (I) IPOFresh issue and offer for sale | SEBI has asked questions | 29 Sep 2026 | 22 Oct 2026 | DAM Capital Advisors Limited |
| Wadhwagroup Holding Limitd IPOPre-filing | SEBI has asked questions | 28 Sep 2026 | 22 Oct 2026 | ICICI Securities Limited |
| J Infratech IPOFresh issue and offer for sale | Under SEBI review | 28 Sep 2026 | 29 Oct 2026 | Systematix Corporate Services Limited |
| Electromech Infraprojects IPOFresh issue and offer for sale | SEBI has asked questions | 26 Sep 2026 | 16 Oct 2026 | Arihant Capital Markets Ltd |
| Anmol Industries IPOOffer for sale only | Under SEBI review | 26 Sep 2026 | 26 Sep 2026 | Intensive Fiscal Services Private Limited |
| Koolking Industries India IPOFresh issue and offer for sale | SEBI has asked questions | 25 Sep 2026 | 29 Oct 2026 | Keynote Financial Services Limited |
| JSW One Platforms IPOFresh issue and offer for sale | SEBI has asked questions | 25 Sep 2026 | 21 Oct 2026 | JM Financial Ltd. |
| Iris Global Services IPOFresh issue and offer for sale | SEBI has asked questions | 24 Sep 2026 | 26 Oct 2026 | Pantomath Capital Advisors Private Limited |
| PM CONA Industries IPOFresh issue and offer for sale | Under SEBI review | 23 Sep 2026 | 27 Oct 2026 | Valmiki Leela Capital Private Limited |
| Vardaan Biotech IPOFresh issue only | Under SEBI review | 22 Sep 2026 | 15 Oct 2026 | Interactive Financial Services Limited |
| Valuedrive Technologies IPOPre-filing | Under SEBI review | 22 Sep 2026 | 19 Oct 2026 | Kotak Mahindra Capital Company Limited |
| Jai Parvati Forge IPOFresh issue and offer for sale | Under SEBI review | 22 Sep 2026 | 29 Oct 2026 | Beeline Capital Advisors Private Limited |
| Hi-Tech Flow Solutions IPOFresh issue and offer for sale | Under SEBI review | 22 Sep 2026 | 27 Oct 2026 | InCred Capital Financial Services Limited |
| Abakkus Asset Manager IPOFresh issue and offer for sale | Under SEBI review | 22 Sep 2026 | 22 Sep 2026 | Axis Capital Limited |
| Rudra Cottex IPOFresh issue only | Under SEBI review | 19 Sep 2026 | 29 Oct 2026 | Beeline Capital Advisors Private Limited |
| Anchor Offshore Services IPOFresh issue and offer for sale | Under SEBI review | 18 Sep 2026 | 14 Oct 2026 | Nirbhay Capital Services Private Limited |
| Madhur Iron & Steel India IPOFresh issue only | Waiting for exchange approval | 17 Sep 2026 | 14 Oct 2026 | Share India Capital Services Private Limited |
| Iberia Pharmaceuticals India IPOFresh issue only | SEBI has asked questions | 16 Sep 2026 | 16 Oct 2026 | Turnaround Corporate Advisors Private Limited |
| Maharashtra Oil Extractions IPOFresh issue and offer for sale | Under SEBI review | 15 Sep 2026 | 21 Oct 2026 | IDBI Capital Markets & Securities Limited |
| M K C Agro Fresh IPOFresh issue and offer for sale | SEBI has asked questions | 11 Sep 2026 | 9 Oct 2026 | Narnolia Financial Services Limited |
| Knack Global IPOFresh issue and offer for sale | Under SEBI review | 9 Sep 2026 | 7 Oct 2026 | JM Financial Limited |
| Mahanadi Coalfields IPOOffer for sale only | Under SEBI review | 3 Sep 2026 | 15 Oct 2026 | SBI Capital Markets Limited |
| Sembcorp Green Infra IPOFresh issue only | Under SEBI review | 1 Sep 2026 | 28 Oct 2026 | Axis Capital Limited |
| Kataria Dhulchand Pannalal Jewellers IPOFresh issue only | Under SEBI review | 1 Sep 2026 | 15 Oct 2026 | Smart Horizon Capital Advisors Private Limited |
| Aragen Lifesciences IPOFresh issue and offer for sale | Under SEBI review | 27 Aug 2026 | 14 Oct 2026 | Axis Capital Limited |
| MP Steel (India) IPOFresh issue and offer for sale | Under SEBI review | 24 Aug 2026 | 26 Oct 2026 | Monarch Networth Capital Ltd. |
| Gemini Edibles & Fats India IPOOffer for sale only | Under SEBI review | 22 Aug 2026 | 22 Oct 2026 | Motilal Oswal Investment Advisors Ltd. |
| Noble Hygiene IPOFresh issue and offer for sale | Under SEBI review | 21 Aug 2026 | 27 Oct 2026 | ICICI Securities Limited |
| Nobel Hygiene IPOFresh issue and offer for sale | Status being updated | 21 Aug 2026 | 15 Sep 2026 | ICICI Securities Limited |
| Avtar Steel IPOFresh issue and offer for sale | Under SEBI review | 20 Aug 2026 | 23 Oct 2026 | Systematix Corporate Services Limited |
| India Exposition Mart IPOFresh issue and offer for sale | Under SEBI review | 19 Aug 2026 | 21 Sep 2026 | Choice Capital Advisors Pvt. Ltd. |
| Tablespace Technologies IPOFresh issue and offer for sale | SEBI has asked questions | 18 Aug 2026 | 30 Oct 2026 | Axis Capital Limited |
| Svatantra Microfin IPOFresh issue and offer for sale | Under SEBI review | 17 Aug 2026 | 27 Oct 2026 | Axis Capital Limited |
| Muthoot Fincorp IPOFresh issue only | Under SEBI review | 13 Aug 2026 | 9 Oct 2026 | Kotak Mahindra Capital Company |
| Assetz IPOPre-filing | Under SEBI review | 13 Aug 2026 | 22 Oct 2026 | JM Financial Institutional Securities Limited |
| Sagar Defence Engineering IPOPre-filing | SEBI has asked questions | 6 Aug 2026 | 29 Oct 2026 | JM Financial Limited |
| Advanced Sys-Tek IPOFresh issue and offer for sale | SEBI has asked questions | 5 Aug 2026 | 30 Oct 2026 | Inga Ventures Private Limited |
| Encube Ethicals IPOOffer for sale only | Under SEBI review | 3 Aug 2026 | 29 Oct 2026 | JM Financial Limited |
| Arjun Jewellers IPOFresh issue only | Under SEBI review | 1 Aug 2026 | 30 Oct 2026 | Saffron Capital Advisors Private Limited |
| Master Chains N Jewels IPOFresh issue and offer for sale | SEBI has asked questions | 31 Jul 2026 | 29 Oct 2026 | Systematix Corporate Services Limited |
| Veritas Finance IPOFresh issue and offer for sale | Under SEBI review | 30 Jul 2026 | 19 Oct 2026 | ICICI Securities Limited |
| Beauty Garage IPOFresh issue and offer for sale | Under SEBI review | 30 Jul 2026 | 21 Oct 2026 | Systematix Corporate Services Ltd |
| IFL Finance IPOFresh issue and offer for sale | Under SEBI review | 29 Jul 2026 | 21 Oct 2026 | Aryaman Financial Services Ltd. |
| MakeMyTrip India IPOPre-filing | Under SEBI review | 24 Jul 2026 | 29 Oct 2026 | Axis Capital Limited |
| Yogiji Digi IPOFresh issue and offer for sale | Under SEBI review | 20 Jul 2026 | 24 Sep 2026 | Emkay Global Financial Services Ltd. |
| Emerald Jewel Industry India IPOPre-filing | Under SEBI review | 14 Jul 2026 | 26 Oct 2026 | Axis Capital Limited |
| Pristine Logistics & Infraprojects IPOPre-filing | Under SEBI review | 6 Jul 2026 | 27 Oct 2026 | Axis Capital Limited |
| Pragyawan Technologies IPOFresh issue and offer for sale | SEBI has asked questions | 6 Jul 2026 | 4 Sep 2026 | Pantomath Capital Advisors Ltd. |
| Renfra Energy India IPOFresh issue and offer for sale | Under SEBI review | 1 Jul 2026 | 30 Oct 2026 | Unistone Capital Limited |
| Stalwart People Services India IPOFresh issue and offer for sale | Under SEBI review | 30 Jun 2026 | 13 Sep 2026 | Bajaj Capital Securities Limited |
| Innoterra IPOFresh issue and offer for sale | Under SEBI review | 29 Jun 2026 | 3 Sep 2026 | InCred Capital Wealth Portfolio Managers Private Limited |
| Course5 Intelligence IPOPre-filing | Under SEBI review | 29 Jun 2026 | 27 Oct 2026 | ICICI Securities Limited |
| Sky Alloys and Power IPOFresh issue and offer for sale | Under SEBI review | 24 Jun 2026 | 29 Sep 2026 | Gretex Corporate Services Limited |
| Razorpay Software IPOPre-filing | Under SEBI review | 13 Jun 2026 | 29 Oct 2026 | Axis Capital Ltd. |
| Arohan Financial Services IPOFresh issue and offer for sale | Under SEBI review | 18 May 2026 | 26 Oct 2026 | DAM Capital Advisors Limited |
| Gaurik Fashions IPOFresh issue and offer for sale | Under SEBI review | 11 May 2026 | 26 Oct 2026 | Credora Partners Private Limited |
| T.C. Terrytex IPOFresh issue and offer for sale | Under SEBI review | 9 Apr 2026 | 24 Aug 2026 | Sobhagya Capital Options Private Limited |
| Bvishal Oil and Energy IPOFresh issue and offer for sale | Waiting for exchange approval | 31 Mar 2026 | 12 May 2026 | Unistone Capital Private Limited |
| Trenzet Infra IPOFresh issue and offer for sale | Under SEBI review | 23 Mar 2026 | 30 Apr 2026 | Unistone Capital Limited |
| Jainam Broking IPOPre-filing | Waiting for exchange approval | 7 Oct 2025 | 9 Jun 2026 | Intensive Financial Services Limited |
| Sterlite Electric IPOFresh issue and offer for sale | SEBI has asked questions | 3 Oct 2025 | 19 Jun 2026 | Axis Capital Limited |
Returned or withdrawn in the last 12 months
| Company | Outcome | Date | Lead manager |
|---|---|---|---|
| WOG Technologies | Returned by SEBI | 30 Oct 2026 | Unistone Capital Pvt. Ltd. |
| Earthood Services | Withdrawn | 23 Feb 2026 | Unistone Capital Private Limited |
| Mann Fleet Partners | Withdrawn | 3 Feb 2026 | Khambatta Securities Limited |
| Associated Power Structures | Withdrawn | 30 Jan 2026 | IIFL Capital Services Ltd. |
| Infifresh Foods | Withdrawn | 24 Dec 2025 | Axis Capital Limited |
From DRHP to IPO: recently launched
These companies were in SEBI's reports and have since opened their IPO.
- Shah Investor's Home IPO
- Symbiotec Pharmalab IPO
- Prasol Chemicals IPO
- Jindal Supreme (India) IPO
- Alpine Texworld IPO
- Om Power Transmission IPO
- Hexagon Nutrition IPO
- SEDEMAC Mechatronics IPO
- Shankesh Jewellers IPO
- Armee Infotech IPO
- Elevate Campuses IPO
- Ardee Industries IPO
- Laser Power and Infra IPO
- Xtranet Technologies IPO
- HD Fire Protect IPO
- CSM Technologies IPO
- Purple Style Labs IPO
- CMR Green technologies IPO
- Sai Parenteral's IPO
- Gaudium IVF and Women Health IPO
- Augmont Enterprises IPO
- Astha Spintex IPO
- Onemi Technology Solutions IPO
- Kusumgar IPO
IPO pipeline FAQs
What is a DRHP?
A draft red herring prospectus is the first offer document a company files with SEBI before a mainboard IPO. It has the business, financials, risks and the structure of the issue, but not the price band or dates.
What does "SEBI observations issued" mean?
SEBI has finished reviewing the draft and sent its comments. In practice this is the go-ahead: the company updates the draft, files a red herring prospectus with the Registrar of Companies and then announces the price band.
How long is a SEBI approval valid?
Twelve months. Under the SEBI ICDR Regulations the IPO must open within 12 months of the date SEBI issues its observations, or the company has to file again.
How long does SEBI take to review a DRHP?
It varies with the company and the questions SEBI asks. Over the last 12 months the median was 115 days from receipt to observations, for the drafts in SEBI's reports (our calculation).
What is the confidential pre-filing route?
A company can file its draft with SEBI without making it public. The draft becomes public only after SEBI's observations, when the company files an updated draft (UDRHP-I) that stays open for public comments for 21 days.
Why is there no SME IPO in this list?
SME IPOs file their draft with NSE Emerge or BSE SME, not with SEBI. SEBI's reports cover mainboard issues only.
Does a DRHP filing mean the IPO will happen?
No. Drafts are returned or withdrawn, and approvals lapse if the company does not launch within 12 months. Market conditions decide much of the timing.
How we build this list
Every row comes from SEBI: its weekly processing status of draft offer documents (stage, coordinating lead manager, type of issue, date received, last communication), its yearly archive of observations issued, returned and withdrawn, and its list of draft offer documents filed. We check SEBI every working day. Companies drop off when they open their IPO, when their approval lapses, or a year after a draft is returned or withdrawn. Day counts and "must open by" dates are our calculations.
IPO24by7 is an information platform. Nothing here is a recommendation. Our methodology.